The full distribution of dispositions
Across all 30,800 orders, less than half end with the Supervisor ordering disclosure. About a third close procedurally because the agency provided some response during the appeal — without the Supervisor reaching the merits.
How appeals end
All 30,800 orders, 2014–2026 ytd| Disposition | Cases | Share |
|---|---|---|
| Records ordered released | 13,620 | 44.2% |
| Closed: agency responded mid-appeal | 10,238 | 33.2% |
| Fee or time petition granted to agency | 1,799 | 5.8% |
| Closed on other procedural grounds | 1,248 | 4.1% |
| Withholding upheld | 271 | 0.9% |
| Supervisor declined to opine | 471 | 1.5% |
| No clear outcome (under study) | 3,106 | 10.1% |
The 10.1% no-outcome residual is being studied. Most of these are appeals where the disposition phrasing eluded the current classifier. They are flagged for human and secondary-classifier review — and become the next regex iteration cycle.